<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://jeremynealbrown</title>
	<atom:link href="http://jeremynealbrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremynealbrown.com</link>
	<description>programming &#38; problem solving for hire</description>
	<lastBuildDate>Sat, 14 Jan 2012 01:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OMSI Kinect Prototype</title>
		<link>http://jeremynealbrown.com/exploration/omsi-kinect-prototype/</link>
		<comments>http://jeremynealbrown.com/exploration/omsi-kinect-prototype/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:58:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Exploration]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=1467</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-nF"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/omsi_kinect.jpg" alt="" title="omsi_kinect" width="260" height="175" class="alignnone size-full wp-image-1470" /></a><p>Kinect body augmentation research and development with OMSI</p>]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/exploration/omsi-kinect-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WK+12 Kinect With the Past</title>
		<link>http://jeremynealbrown.com/exploration/wk12-kinect-with-the-past/</link>
		<comments>http://jeremynealbrown.com/exploration/wk12-kinect-with-the-past/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 04:55:52 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Exploration]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=1399</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-mz"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/wk12.jpg" alt="" title="wk12" width="260" height="175" class="alignnone size-full wp-image-1357" /></a>Friends and family move through the WK+12 year with Kinect]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/exploration/wk12-kinect-with-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Woman Creek Virtual Estuary</title>
		<link>http://jeremynealbrown.com/occupation/owc-virtual-estuary/</link>
		<comments>http://jeremynealbrown.com/occupation/owc-virtual-estuary/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 22:05:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=1337</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-lz"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/owc.jpg" alt="" title="owc" width="260" height="175" class="alignnone size-full wp-image-1355" /></a>A Virtual Estuary engages visitors by reflecting their decisions in real-time]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/owc-virtual-estuary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Museum Promo</title>
		<link>http://jeremynealbrown.com/exploration/childrens-museum-promo/</link>
		<comments>http://jeremynealbrown.com/exploration/childrens-museum-promo/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 06:54:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Exploration]]></category>
		<category><![CDATA[Occupation]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=1435</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-n9"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/pcm.jpg" alt="" title="pcm" width="260" height="175" class="alignnone size-full wp-image-1356" /></a><p>Children's Museum promo invites visitors to get hands on</p>]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/exploration/childrens-museum-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinity of Nations Kiosks</title>
		<link>http://jeremynealbrown.com/occupation/infinity-of-nations/</link>
		<comments>http://jeremynealbrown.com/occupation/infinity-of-nations/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:24:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=1149</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-ix"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/nmai.jpg" alt="" title="nmai" width="260" height="175" class="alignnone size-full wp-image-1351" /></a>Ten touchscreens explore artifacts of Native American heritage]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/infinity-of-nations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kronos Research Tools</title>
		<link>http://jeremynealbrown.com/occupation/kronos/</link>
		<comments>http://jeremynealbrown.com/occupation/kronos/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 08:49:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=940</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-fa"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/kronos.jpg" alt="" title="kronos" width="260" height="175" class="alignnone size-full wp-image-1346" /></a>Kronos, a mobile solution for archaeological data acquisition]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/kronos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Standard Sound</title>
		<link>http://jeremynealbrown.com/occupation/old-standard-sound/</link>
		<comments>http://jeremynealbrown.com/occupation/old-standard-sound/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:02:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[octothorp]]></category>
		<category><![CDATA[old standard sound]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[upswell]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=866</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-dY"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/oss.jpg" alt="" title="oss" width="260" height="175" class="alignnone size-full wp-image-1354" /></a>A rich and textural view of the Old Standard Sound recording studio]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/old-standard-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Segesser Hide Explorer</title>
		<link>http://jeremynealbrown.com/occupation/segesser-hide-explorer/</link>
		<comments>http://jeremynealbrown.com/occupation/segesser-hide-explorer/#comments</comments>
		<pubDate>Tue, 05 May 2009 04:50:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=1457</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-nv"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/nmhm_segesser.jpg" alt="" title="nmhm_segesser" width="260" height="175" class="alignnone size-full wp-image-1353" /></a>View the Segesser Hides with ultra high resolution pan and zoom]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/segesser-hide-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Boundaries</title>
		<link>http://jeremynealbrown.com/occupation/shifting-boundaries/</link>
		<comments>http://jeremynealbrown.com/occupation/shifting-boundaries/#comments</comments>
		<pubDate>Fri, 01 May 2009 11:46:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kios]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=212</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-3q"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/nmhm_boundaries.jpg" alt="" title="nmhm_boundaries" width="260" height="175" class="alignnone size-full wp-image-1352" /></a><p>Explore the geographic and cultural changes of New Mexico and it's people</p>]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/shifting-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Studio</title>
		<link>http://jeremynealbrown.com/occupation/in-the-studio/</link>
		<comments>http://jeremynealbrown.com/occupation/in-the-studio/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 10:54:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Occupation]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-screen]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=180</guid>
		<description><![CDATA[<a href="http://wp.me/pCuV9-2U"><img src="http://jeremynealbrown.com/http://jeremynealbrown.com/wp-content/uploads/2011/12/grammy_its.jpg" alt="" title="grammy_its" width="260" height="175" class="alignnone size-full wp-image-1344" /></a><p>Grammy winning producers guide visitors through simulated studios</p>]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/occupation/in-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

