<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jeremynealbrown.com</title>
	<atom:link href="http://jeremynealbrown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremynealbrown.com</link>
	<description></description>
	<lastBuildDate>Fri, 02 Jul 2010 16:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Old Standard Sound</title>
		<link>http://jeremynealbrown.com/2010/work/old-standard-sound/</link>
		<comments>http://jeremynealbrown.com/2010/work/old-standard-sound/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:02:10 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[octothorp]]></category>
		<category><![CDATA[old standard sound]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[upswell]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=866</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_PicasaSlideshow_1202145410"
			class="flashmovie"
			width="500"
			height="300">
	<param name="movie" value="http://jeremynealbrown.com/wp-content/uploads/flash/PicasaSlideshow.swf" />
	<param name="flashvars" value="albumid=5440523054026891761" />
	<param name="bgcolor" value="FFFFFF" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/wp-content/uploads/flash/PicasaSlideshow.swf"
			name="fm_PicasaSlideshow_1202145410"
			width="500"
			height="300">
		<param name="flashvars" value="albumid=5440523054026891761" />
		<param name="bgcolor" value="FFFFFF" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Client: Upswell for Old Standard Sound Role: Lead Developer Old Standard Sound is an analog/digital hybrid recording studio in Portland, Oregon. The studio features top notch gear, a comfortable atmosphere and a solid producer and engineer by the name of Justin Higgins. The site is [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2010/work/old-standard-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Art Museum &#8211; Book of Hours</title>
		<link>http://jeremynealbrown.com/2009/work/book-of-hours/</link>
		<comments>http://jeremynealbrown.com/2009/work/book-of-hours/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:25:30 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=765</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_PicasaSlideshow_76739073"
			class="flashmovie"
			width="500"
			height="300">
	<param name="movie" value="http://jeremynealbrown.com/wp-content/uploads/flash/PicasaSlideshow.swf" />
	<param name="flashvars" value="albumid=5424189616379637121" />
	<param name="bgcolor" value="FFFFFF" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/wp-content/uploads/flash/PicasaSlideshow.swf"
			name="fm_PicasaSlideshow_76739073"
			width="500"
			height="300">
		<param name="flashvars" value="albumid=5424189616379637121" />
		<param name="bgcolor" value="FFFFFF" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Client: Second Story for Speed Art Museum Role: Lead Developer Full Project Details Here This touchscreen interactive allows users to experience detailed medieval illustrations and handwritten devotional texts through high resolution zooming technology. Content regarding the book&#8217;s history and construction is made available as the [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2009/work/book-of-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Garden</title>
		<link>http://jeremynealbrown.com/2009/rd/ghost-garden/</link>
		<comments>http://jeremynealbrown.com/2009/rd/ghost-garden/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:02:39 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[c++]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[nodes]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openFrameworks]]></category>
		<category><![CDATA[particles]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://ghostinteractive.net/blog/?p=614</guid>
		<description><![CDATA[This is a video capture of my first openFrameworks experiment. The application uses a single drawing algorithm to produce sweeping patterns with etching like line quality. The drawings are almost entirely random. However, parameters can be set that render somewhat predictable variations. Currently the application loops through a set of four variations. Each new variation [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2009/rd/ghost-garden/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AudioSpot Addition To Overlay Extension</title>
		<link>http://jeremynealbrown.com/2009/rd/audiospot/</link>
		<comments>http://jeremynealbrown.com/2009/rd/audiospot/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:12:34 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openzoom]]></category>
		<category><![CDATA[overlay]]></category>

		<guid isPermaLink="false">http://ghostinteractive.net/blog/?p=520</guid>
		<description><![CDATA[I recently completed some work on new set of classes for the Overlay Extension for the OpenZoom SDK. The new classes allow regions of a zoom image to be accompanied by audio ( read: music, narration, sound fx ). A region is defined as either radial or rectangular and within a zoom range. The demo [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2009/rd/audiospot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mexico History Museum &#8211; Shifting Boundaries</title>
		<link>http://jeremynealbrown.com/2009/work/shifting-boundaries/</link>
		<comments>http://jeremynealbrown.com/2009/work/shifting-boundaries/#comments</comments>
		<pubDate>Fri, 01 May 2009 04:46:11 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kios]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=212</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlickrSlideshow_949557107"
			class="flashmovie"
			width="492"
			height="300">
	<param name="movie" value="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf" />
	<param name="flashvars" value="setID=72157619413751899" />
	<param name="bgcolor" value="#FFFFFF" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf"
			name="fm_FlickrSlideshow_949557107"
			width="492"
			height="300">
		<param name="flashvars" value="setID=72157619413751899" />
		<param name="bgcolor" value="#FFFFFF" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Client: Second Story for New Mexico History Museum Role: Lead Developer Full Project Details Here Shifting Boundaries tells the story of the geographic and cultural changes of New Mexico and it&#8217;s people. The exhibit is made up of one part motion graphics projection and one [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2009/work/shifting-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Overlay Example Code Available</title>
		<link>http://jeremynealbrown.com/2009/rd/more-overlay-code/</link>
		<comments>http://jeremynealbrown.com/2009/rd/more-overlay-code/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 02:17:27 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hotspot]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[oop]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openzoom]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://ghostinteractive.net/blog/?p=400</guid>
		<description><![CDATA[I&#8217;ve added a couple of new overlay code examples to our google code repository. These examples are very stripped down versions of the more detailed demos we originally released. They can be compiled directly from Flash CS3 or CS4. 
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_hotspots_242576074"
			class="flashmovie"
			width="500"
			height="270">
	<param name="movie" value="http://jeremynealbrown.com/code/overlays_v.01/basics/hotspots.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/code/overlays_v.01/basics/hotspots.swf"
			name="fm_hotspots_242576074"
			width="500"
			height="270">
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Dowload Here: overlays_basics_CS3_2009_04_15.zip]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2009/rd/more-overlay-code/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Overlay Extension For OpenZoom Framework</title>
		<link>http://jeremynealbrown.com/2009/rd/overlays/</link>
		<comments>http://jeremynealbrown.com/2009/rd/overlays/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 02:30:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[R&D]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openzoom]]></category>
		<category><![CDATA[overlay]]></category>
		<category><![CDATA[zoom]]></category>

		<guid isPermaLink="false">http://ghostinteractive.wordpress.com/?p=334</guid>
		<description><![CDATA[I just finished up some work on a group of light-weight Actionscript 3 classes that provide mapping-like functionality for use with the OpenZoom ZUI ( zoomable user interace) framework. These classes provide functionality for adding &#8220;hotspots&#8221; and &#8220;paths&#8221; to the Open Zoom MultiScaleImage component. Unlike actual mapping software, these classes use standard x &#38; y [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2009/rd/overlays/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Grammy Museum &#8211; In The Studio</title>
		<link>http://jeremynealbrown.com/2008/work/in-the-studio/</link>
		<comments>http://jeremynealbrown.com/2008/work/in-the-studio/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 02:54:14 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[grammy]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[multi-screen]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[music production]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=180</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlickrSlideshow_1157613754"
			class="flashmovie"
			width="496"
			height="330">
	<param name="movie" value="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf" />
	<param name="flashvars" value="setID=72157611296712245" />
	<param name="bgcolor" value="#FFFFFF" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf"
			name="fm_FlickrSlideshow_1157613754"
			width="496"
			height="330">
		<param name="flashvars" value="setID=72157611296712245" />
		<param name="bgcolor" value="#FFFFFF" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Client: Second Story for Grammy Museum Role: Lead Developer Full Project Details Here In The Studio consists of eight similar, yet unique, interactive stations that guide a museum visitor through the process of audio production. Each station consists of a touchscreen through which the visitor [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2008/work/in-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library of Congress &#8211; Welcome Screens</title>
		<link>http://jeremynealbrown.com/2008/work/welcome-screens/</link>
		<comments>http://jeremynealbrown.com/2008/work/welcome-screens/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:42:12 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=231</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlickrSlideshow_1048362198"
			class="flashmovie"
			width="492"
			height="275">
	<param name="movie" value="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf" />
	<param name="flashvars" value="setID=72157611354670939" />
	<param name="bgcolor" value="#FFFFFF" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf"
			name="fm_FlickrSlideshow_1048362198"
			width="492"
			height="275">
		<param name="flashvars" value="setID=72157611354670939" />
		<param name="bgcolor" value="#FFFFFF" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Client: Second Story for The Library of Congress Role: Lead Developer Full Project Details Here Three screens display syncopated motion graphics, daily event data and donor information to Library of Congress visitors.]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2008/work/welcome-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Library of Medicine &#8211; Names Quilt</title>
		<link>http://jeremynealbrown.com/2008/work/names-quilt/</link>
		<comments>http://jeremynealbrown.com/2008/work/names-quilt/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:23:55 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[aids quilt]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[mus]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[touch screen]]></category>

		<guid isPermaLink="false">http://jeremynealbrown.com/?p=316</guid>
		<description><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_FlickrSlideshow_358089338"
			class="flashmovie"
			width="492"
			height="300">
	<param name="movie" value="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf" />
	<param name="flashvars" value="setID=72157611356206943" />
	<param name="bgcolor" value="#FFFFFF" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://jeremynealbrown.com/wp-content/uploads/flash/FlickrSlideshow.swf"
			name="fm_FlickrSlideshow_358089338"
			width="492"
			height="300">
		<param name="flashvars" value="setID=72157611356206943" />
		<param name="bgcolor" value="#FFFFFF" />
	<!--<![endif]-->
		 
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object> Client: Second Story for National Library of Medicine Role: Lead Developer Full Project Details Here A touchscreen interactive depicting the history of the Names Quilt, a project started in the 1980&#8242;s to commemorate lives lost to AIDS. This project features a zoomable grid view of [...]]]></description>
		<wfw:commentRss>http://jeremynealbrown.com/2008/work/names-quilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
